Steker Buta Logam Tahan Api – Segi Enam (Metrik, PG, NPT, benang G)
Steker Buta Logam Tahan Api - Segi Enam (Ulir Metrik, PG, NPT, G)
Perkenalan
Kami dapat menyediakan untuk Anda sumbat logam yang terbuat dari kuningan berlapis nikel (Nomor Pesanan: DPM-Exd), baja tahan karat (Nomor Pesanan: DPMS-Exd) dan aluminium (Nomor Pesanan: DPMAL-Exd).
| Bahan: | Kuningan berlapis nikel; |
| Kisaran Suhu: | Minimal -40℃,Maks 100℃ |
| Gelar perlindungan: | IP68(IEC60529) dengan O-ring yang sesuai |
| Sertifikasi: | CE14.1011U, RoHS, Exd II CGb |
Spesifikasi
(Silakan hubungi kami untuk informasi lebih lanjut jika Anda memerlukan ukuran lain yang tidak termasuk dalam daftar berikut, termasuk konversi benang NPT dan G.)
| Steker segi enam kuningan berlapis nikel tahan api (DPM-Exd-M) | |||||
| Pasal no. | Benang | L | L1 | φE | Paket |
|
| Dimensi | mm | mm | mm | unit |
| DPM-Exd-M10 | M10x1.0 | 15 | 12 | 14 | 50 |
| DPM-Exd-M12 | M12x1.5 | 18 | 15 | 15 | 50 |
| DPM-Exd-M16 | M16x1.5 | 18 | 15 | 18 | 50 |
| DPM-Exd-M18 | M18x1.5 | 18.5 | 15 | 20 | 32 |
| DPM-Exd-M20 | M20x1.5 | 18.5 | 15 | 22 | 32 |
| DPM-Exd-M22 | M22x1.5 | 19.5 | 16 | 24 | 32 |
| DPM-Exd-M24 | M24x1.5 | 19.5 | 16 | 27 | 18 |
| DPM-Exd-M25 | M25x1.5 | 19.5 | 16 | 28 | 18 |
| DPM-Exd-M27 | M27x2.0 | 24 | 20 | 30 | 18 |
| DPM-Exd-M30 | M30x2.0 | 24 | 20 | 34 | 18 |
| DPM-Exd-M32 | M32x1.5 | 24 | 20 | 36 | 18 |
| DPM-Exd-M33 | M33x2.0 | 24 | 20 | 36 | 18 |
| DPM-Exd-M36 | M36x2.0 | 24 | 20 | 40 | 8 |
| DPM-Exd-M40 | M40x1.5 | 25 | 20 | 45 | 8 |
| DPM-Exd-M48 | M48x2.0 | 26 | 21 | 52 | 8 |
| DPM-Exd-M50 | M50x1.5 | 26 | 21 | 55 | 8 |
| DPM-Exd-M56 | M56x2.0 | 27 | 21 | 60 | 2 |
| DPM-Exd-M63 | M63x1.5 | 27 | 21 | 70 | 4 |
| DPM-Exd-M64 | M64x2.0 | 27 | 21 | 70 | 4 |
| Steker segi enam kuningan berlapis nikel tahan api (DPM-Exd-M) | |||||
| Pasal no. | Benang | L | L1 | φE | Paket |
|
| Dimensi | mm | mm | mm | unit |
| DPM-Exd-P07 | PG7 | 15 | 12 | 15 | 50 |
| DPM-Exd-P09 | PG9 | 15 | 12 | 17 | 50 |
| DPM-Exd-P11 | PG11 | 15.5 | 12 | 21 | 32 |
| DPM-Exd-P13.5 | PG13.5 | 15.5 | 12 | 23 | 32 |
| DPM-Exd-P16 | PG16 | 15.5 | 12 | 26 | 18 |
| DPM-Exd-P21 | PG21 | 17 | 13 | 32 | 18 |
| DPM-Exd-P29 | PG29 | 17 | 13 | 40 | 8 |
| DPM-Exd-P36 | PG36 | 18 | 13 | 50 | 8 |
| DPM-Exd-P42 | PG42 | 20 | 15 | 58 | 2 |
| DPM-Exd-P48 | PG48 | 21 | 15 | 65 | 4 |








